| PROPERTY DATA SHEET | |||
| Project Name | Setia Hills @ Bukit Indah | ||
| Developer: | |||
| Location | Bukit Indah, Ampang | ||
| Development size | 15 acres | ||
| Land Tenure | Leasehold | ||
| Property Type | Bungalow | Semi-d | Superlinks |
| No of units | 45 | - | - |
| Built-up | |||
| Land area | |||
| No of bedrooms | |||
| No of bathrooms | |||
| Developer’s price | |||
| Remarks: |
|
||
Setia Hills @ Bukit Indah
June 20th, 2010 · No Comments · Ampang
Tags:


No Comments so far ↓
Like gas stations in rural Texas after 10 pm, comments are closed.